Home | Race Results | Incidents | Penalties | Chat |
Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
---|---|---|---|---|---|---|---|---|
Tyler Perry | 1 | 5 | 80.7852 | 3.4333 | 8.5922 | 5.3181 | 0.333 | 17.3437 |
Tyler Perry | 2 | 3 | 98.1288 | 3.0683 | 8.2750 | 8.6966 | 0.329 | 20.0400 |
Tyler Perry | 3 | 5 | 118.1688 | 9.0561 | 23.6698 | 13.4947 | 0.329 | 46.2206 |
Tyler Perry | 4 | 5 | 164.3894 | 8.4589 | 21.0968 | 14.5464 | 0.325 | 44.1021 |
Tyler Perry | 5 | 4 | 208.4915 | 7.9995 | 20.6655 | 9.2049 | 0.322 | 37.8699 |
Tyler Perry | 6 | 4 | 246.3614 | 3.0967 | 8.1180 | 5.2591 | 0.318 | 16.4738 |
Tyler Perry | 7 | 8 | 262.8352 | 2.9282 | 9.3723 | 5.0959 | 0.310 | 17.3963 |
Tyler Perry | 8 | 8 | 280.2316 | 2.9021 | 8.0509 | 5.0314 | 0.306 | 15.9844 |
Tyler Perry | 9 | 8 | 296.2159 | 2.8905 | 8.0041 | 5.1071 | 0.298 | 16.0016 |
Tyler Perry | 10 | 8 | 312.2175 | 2.8628 | 8.3164 | 5.0961 | 0.290 | 16.2754 |
Tyler Perry | 11 | 8 | 328.4929 | 2.9466 | 7.7819 | 5.1227 | 0.286 | 15.8512 |
Tyler Perry | 12 | 8 | 344.3441 | 2.9001 | 8.0460 | 5.1213 | 0.278 | 16.0675 |
Tyler Perry | 13 | 8 | 360.4115 | 2.9105 | 7.9481 | 5.0038 | 0.271 | 15.8625 |
Tyler Perry | 14 | 8 | 376.2740 | 2.8661 | 11.9721 | 10.0518 | 0.271 | 24.8899 |
Tyler Perry | 15 | 8 | 401.1639 | 7.6691 | 22.2491 | 13.9869 | 0.267 | 43.9051 |
Tyler Perry | 16 | 8 | 445.0690 | 8.9154 | 18.9997 | 7.9206 | 0.263 | 35.8357 |
Tyler Perry | 17 | 8 | 480.9046 | 3.0057 | 8.1226 | 5.3722 | 0.259 | 16.5005 |
Tyler Perry | 18 | 7 | 497.4051 | 2.8507 | 11.4287 | 7.7863 | 0.255 | 22.0657 |
Tyler Perry | 19 | 7 | 519.4708 | 7.4602 | 25.1530 | 13.0702 | 0.255 | 45.6834 |
Tyler Perry | 20 | 7 | 565.1542 | 8.8364 | 18.7219 | 8.5008 | 0.251 | 36.0591 |
Tyler Perry | 21 | 6 | 601.2133 | 3.7420 | 9.3728 | 10.2280 | 0.247 | 23.3428 |
Tyler Perry | 22 | 7 | 624.5560 | 5.5782 | 26.5170 | 12.3891 | 0.247 | 44.4842 |
Tyler Perry | 23 | 6 | 669.0403 | 8.4908 | 22.0269 | 13.5918 | 0.243 | 44.1095 |
Tyler Perry | 24 | 6 | 713.1498 | 8.2162 | 21.6533 | 8.2990 | 0.239 | 38.1685 |
Tyler Perry | 25 | 6 | 751.3183 | 2.9908 | 8.2005 | 5.9365 | 0.235 | 17.1279 |
Tyler Perry | 26 | 6 | 768.4462 | 4.3254 | 32.1816 | 13.8925 | 0.235 | 50.3994 |
Tyler Perry | 27 | 6 | 818.8457 | 6.8219 | 20.6496 | 9.8153 | 0.231 | 37.2869 |
Tyler Perry | 28 | 5 | 856.1326 | 3.3104 | 11.6711 | 8.6688 | 0.227 | 23.6503 |
Tyler Perry | 29 | 6 | 879.7828 | 9.9611 | 21.5970 | 14.2531 | 0.227 | 45.8112 |
Tyler Perry | 30 | 6 | 925.5941 | 8.3392 | 21.5696 | 13.9403 | 0.224 | 43.8491 |
Tyler Perry | 31 | 6 | 969.4432 | 7.6919 | 20.4541 | 9.7006 | 0.220 | 37.8466 |
Tyler Perry | 32 | 6 | 1007.2898 | 3.1391 | 8.2406 | 5.1112 | 0.216 | 16.4909 |
Tyler Perry | 33 | 5 | 1023.7807 | 2.9814 | 8.0693 | 5.0805 | 0.208 | 16.1312 |
Tyler Perry | 34 | 5 | 1039.9119 | 2.9132 | 9.0559 | 5.2372 | 0.204 | 17.2063 |
Tyler Perry | 35 | 5 | 1057.1182 | 2.9533 | 7.9820 | 4.9676 | 0.196 | 15.9029 |
Tyler Perry | 36 | 5 | 1073.0211 | 2.8420 | 8.0080 | 5.6897 | 0.192 | 16.5398 |
Tyler Perry | 37 | 5 | 1089.5609 | 3.7031 | 32.4296 | 12.8982 | 0.188 | 49.0309 |
Tyler Perry | 38 | 5 | 1138.5918 | 8.0037 | 20.5198 | 9.7443 | 0.184 | 38.2678 |
Tyler Perry | 39 | 5 | 1176.8596 | 3.1824 | 8.0889 | 5.1592 | 0.180 | 16.4304 |
Tyler Perry | 40 | 4 | 1193.2900 | 3.0148 | 8.0592 | 6.6081 | 0.176 | 17.6821 |
Tyler Perry | 41 | 4 | 1210.9722 | 7.6908 | 26.6568 | 12.9993 | 0.173 | 47.3470 |
Tyler Perry | 42 | 4 | 1258.3191 | 8.1954 | 20.5815 | 9.7270 | 0.169 | 38.5039 |
Tyler Perry | 43 | 4 | 1296.8230 | 5.9476 | 10.8012 | 12.2404 | 0.169 | 28.9892 |
Tyler Perry | 44 | 4 | 1325.8123 | 8.1577 | 23.0558 | 13.0907 | 0.165 | 44.3042 |
Tyler Perry | 45 | 9 | 1370.1165 | 7.9544 | 22.7008 | 18.2627 | 0.165 | 48.9179 |
Tyler Perry | 46 | 10 | 1419.0344 | 8.8366 | 18.3658 | 7.1896 | 0.161 | 34.3920 |
Tyler Perry | 47 | 10 | 1453.4264 | 3.2046 | 8.1479 | 5.2779 | 0.153 | 16.6304 |
Tyler Perry | 48 | 9 | 1470.0569 | 3.2031 | 7.9410 | 5.2731 | 0.145 | 16.4172 |
Tyler Perry | 49 | 9 | 1486.4740 | 2.9949 | 8.0568 | 5.0538 | 0.141 | 16.1055 |
Tyler Perry | 50 | 9 | 1502.5795 | 2.9365 | 8.5208 | 5.2013 | 0.133 | 16.6586 |
Tyler Perry | 51 | 7 | 1519.2380 | 2.9579 | 8.0735 | 5.1708 | 0.129 | 16.2021 |
Tyler Perry | 52 | 7 | 1535.4402 | 2.9743 | 11.0922 | 8.6060 | 0.125 | 22.6726 |
Tyler Perry | 53 | 7 | 1558.1128 | 6.8266 | 24.4156 | 13.0642 | 0.125 | 44.3064 |
Tyler Perry | 54 | 7 | 1602.4192 | 8.4997 | 20.2932 | 8.3951 | 0.122 | 37.1880 |
Tyler Perry | 55 | 7 | 1639.6072 | 3.0707 | 8.2663 | 5.2473 | 0.114 | 16.5843 |
Tyler Perry | 56 | 7 | 1656.1915 | 3.0668 | 8.1384 | 5.0009 | 0.106 | 16.2060 |
Tyler Perry | 57 | 7 | 1672.3976 | 3.0381 | 8.1081 | 5.1022 | 0.102 | 16.2484 |
Tyler Perry | 58 | 7 | 1688.6459 | 3.0005 | 8.2600 | 5.1895 | 0.094 | 16.4499 |
Tyler Perry | 59 | 7 | 1705.0958 | 2.9847 | 8.2226 | 4.9851 | 0.090 | 16.1924 |
Name | ET | Contact |
---|---|---|
Tyler Perry | 92.4 | Tyler Perry(25) reported contact (0.03) with another vehicle Chris Meyers(11) |
Tyler Perry | 106.7 | Tyler Perry(25) reported contact (0.13) with another vehicle Chris Meyers(11) |
Tyler Perry | 491.9 | Tyler Perry(25) reported contact (0.03) with another vehicle Stan Stinson(7) |
Tyler Perry | 599.6 | Tyler Perry(25) reported contact (0.39) with another vehicle Stan Stinson(7) |
Tyler Perry | 599.7 | Tyler Perry(25) reported contact (0.00) with another vehicle Stan Stinson(7) |
Tyler Perry | 1201.1 | Tyler Perry(25) reported contact (0.48) with another vehicle Chad Williams(55) |
Tyler Perry | 1293.4 | Tyler Perry(25) reported contact (0.10) with another vehicle Brian Strickland(28) |
Tyler Perry | 1294.9 | Tyler Perry(25) reported contact (0.03) with another vehicle Ray Sand Jr(60) |
Tyler Perry | 1296.7 | Tyler Perry(25) reported contact (0.55) with Immovable |
Tyler Perry | 1297.0 | Tyler Perry(25) reported contact (0.65) with Immovable |
Tyler Perry | 1297.1 | Tyler Perry(25) reported contact (0.10) with Immovable |
Tyler Perry | 1298.2 | Tyler Perry(25) reported contact (0.10) with Immovable |
Tyler Perry | 1298.3 | Tyler Perry(25) reported contact (0.06) with Immovable |
Tyler Perry | 1655.5 | Tyler Perry(25) reported contact (0.10) with Immovable |
Tyler Perry | 1655.6 | Tyler Perry(25) reported contact (0.16) with Immovable |
Tyler Perry | 1722.7 | Tyler Perry(25) reported contact (0.81) with another vehicle 55 Steve Callahan(22) |
Tyler Perry | 1723.4 | Tyler Perry(25) reported contact (1.00) with Immovable |
Tyler Perry | 1723.5 | Tyler Perry(25) reported contact (1.00) with Immovable |
Tyler Perry | 1723.5 | Tyler Perry(25) reported contact (0.06) with Immovable |
Tyler Perry | 1723.6 | Tyler Perry(25) reported contact (0.13) with Immovable |
Tyler Perry | 1723.6 | Tyler Perry(25) reported contact (0.39) with Immovable |
Tyler Perry | 1723.6 | Tyler Perry(25) reported contact (0.90) with Immovable |
Tyler Perry | 1723.7 | Tyler Perry(25) reported contact (0.16) with Immovable |
Tyler Perry | 1724.2 | Tyler Perry(25) reported contact (0.10) with Immovable |
Tyler Perry | 1724.2 | Tyler Perry(25) reported contact (0.03) with Immovable |
Tyler Perry | 1724.3 | Tyler Perry(25) reported contact (0.97) with Immovable |
Tyler Perry | 1724.3 | Tyler Perry(25) reported contact (1.00) with Immovable |
Tyler Perry | 1724.3 | Tyler Perry(25) reported contact (0.13) with Immovable |
Tyler Perry | 1724.3 | Tyler Perry(25) reported contact (0.06) with Immovable |
Tyler Perry | 1724.3 | Tyler Perry(25) reported contact (0.13) with Immovable |
Created by rFactor League Manager